● Kayan aiki yana jujjuya a cikin ƙananan gudu yayin aiki, kuma kayan aiki yana juyawa da ciyarwa a babban gudu.
● Tsarin hakowa yana ɗaukar fasahar cire guntu na ciki na BTA.
● Lokacin da bacin rai, ana kawo ruwan yankan daga mashaya mai ban sha'awa zuwa gaba (kan ƙarshen gado) don fitar da ruwan yankan da cire guntuwar.
● Gidan gida yana ɗaukar tsarin cire guntu na waje, kuma yana buƙatar sanye shi da kayan aikin gida na musamman, masu riƙe da kayan aiki da kayan aiki na musamman.
● Dangane da bukatun sarrafawa, kayan aikin injin yana sanye da akwatin sanda mai hakowa (mai ban sha'awa), kuma ana iya jujjuya kayan aiki da ciyar da su.
Iyalin aikin | |
Kewayon diamita na hakowa | Φ60 ~ 180mm |
Matsakaicin diamita na rami mai ban sha'awa | Φ1000mm |
Kewayon diamita na gida | Φ150 ~ 500mm |
Matsakaicin zurfin zurfi | 1-20m (girman daya a kowace mita) |
Chuck clamping diamita kewayon | Φ270 ~ 2000mm |
Bangaren spinle | |
Tsayin tsakiya na Spindle | 1250 mm |
Ramin conical a ƙarshen gaban akwatin gefen gado | Φ120 |
Ramin maɗaukaki a ƙarshen gaban sandar sandar kayan kai | Φ140 1:20 |
Kewayon saurin juyi na akwatin kai | 1 ~ 190r/min; 3 gears mara mataki |
Bangaren ciyarwa | |
Kewayon saurin ciyarwa | 5-500mm/min; mara mataki |
Gudun motsi mai sauri na pallet | 2m/min |
Bangaren motar | |
Babban wutar lantarki | 75 kW |
Na'ura mai aiki da karfin ruwa famfo motor | 1.5kW |
Ikon motsi mai sauri | 7.5 kW |
Ciyar da wutar lantarki | 11 kW |
Mai sanyaya wutar lantarki | 11kW+5.5kWx4 (rukuni 5) |
Sauran sassa | |
Fadin dogo | 1600mm |
Matsa lamba na tsarin sanyaya | 2.5MPa |
Gudun tsarin sanyaya | 100, 200, 300, 400, 700L/min |
Matsalolin aiki na tsarin hydraulic | 6.3MPa |
Mai amfani da man fetur zai iya tsayayya da iyakar ƙarfin axial | 68kN ku |
Matsakaicin ƙara ƙarfin mai amfani da mai zuwa aikin aikin | 20 kn |
Bangaren akwatin bututu (na zaɓi) | |
Taper rami a gaban ƙarshen akwatin bututun rawar soja | Φ120 |
Taper rami a gaban ƙarshen sandar akwatin bututun rawar soja | Φ140 1:20 |
Kewayon saurin juyi na akwatin bututun rawar soja | 16 ~ 270r/min; Matakai 12 |
Hana bututu akwatin ikon mota | 45KW |