● Daidaiton budewa shine IT7-IT10.
● Rarraba saman RA3.2-0.04μm.
● Madaidaicin layin tsakiyar rami shine ≤0.05mm ta tsawon 100mm.
● Ramin ruwa, ramin huɗa da ramin dumama wutar lantarki a masana'antar ƙirar filastik.
● Bawuloli, masu rarrabawa da gawawwakin famfo don masana'antar injunan ruwa.
● Tubalan silinda na injin, sassan tsarin samar da man fetur, sassan tsarin watsawa, gidaje masu tuƙi da tuƙi a cikin masana'antar mota da tarakta.
● Tuki da kayan saukarwa don masana'antar sararin samaniya.
● Ramin rami mai zurfi na faranti na musayar zafi da sauran sassa a cikin masana'antar janareta.
Iyalin aikin | ZSK2302 | ZSK2303 |
Kewayon diamita na hakowa | Φ4 ~ 20mm | Φ5 ~ 30mm |
Matsakaicin zurfin hakowa | 300-1000m | 300-2000m |
Matsakaicin motsi na gefe na workpiece | 600mm | 1000mm |
An kafa matsakaicin matsakaicin matsayi na dandalin ɗagawa | 300mm | 300mm |
Bangaren spinle | ||
Tsayin tsakiya na Spindle | 60mm ku | 60mm ku |
Juya sashin akwatin bututu | ||
Adadin igiya axis na akwatin bututun rawar soja | 1 | 1 |
Matsakaicin saurin kewayon akwatin bututun rawar soja | 800 ~ 6000r/min; mara mataki | 800 ~ 7000r/min; mara mataki |
Bangaren ciyarwa | ||
Kewayon saurin ciyarwa | 10-500mm/min; mara mataki | 10-500mm/min; mara mataki |
Gudun motsi mai sauri | 3000mm/min | 3000mm/min |
Bangaren motar | ||
Hana bututu akwatin ikon mota | 4kW mitar hira tsari tsari | 4kW m mitar ka'ida |
Ciyar da wutar lantarki | 1.5kW | 1.6 kW |
Sauran sassa | ||
Matsa lamba na tsarin sanyaya | 1-10MPa daidaitacce | 1-10MPa daidaitacce |
Matsakaicin kwararar tsarin sanyaya | 100L/min | 100L/min |
Madaidaicin tace man mai sanyaya | 30 μm | 30 μm |
CNC | ||
Beijing KND (misali) jerin SIEMENS 828, FANUC, da sauransu ba na zaɓi bane, kuma ana iya yin injuna na musamman bisa ga yanayin aiki. |