● Kulondola kwa kabowo ndi IT7-IT10.
● Pamwamba pa RA3.2-0.04μm.
● Kuwongoka kwa mzere wapakati wa dzenje ndi ≤0.05mm pa 100mm kutalika.
● dzenje lamadzi, dzenje lobowola ndi dzenje lotenthetsera magetsi mumakampani a pulasitiki.
● Mavavu, ogawa ndi mabungwe opopera amakampani opanga makina a hydraulic.
● Mabotolo a masilinda a injini, magawo a makina operekera mafuta, zigawo zamakina otumizira, nyumba zowongolera makina owongolera ndi ma shaft owongolera m'mafakitale amagalimoto ndi mathirakitala.
● Ma propellers ndi zida zoterako zamakampani apamlengalenga.
● Kukonza dzenje lakuya la mbale zosinthanitsa kutentha ndi mbali zina mu makampani opanga jenereta.
Kuchuluka kwa ntchito | ZSK2302 | ZSK2303 |
Kubowola m'mimba mwake osiyanasiyana | Φ4~Φ20mm | Φ5-Φ30mm |
Kuzama pobowola kuya | 300-1000m | 300-2000m |
Zolemba malire ofananira nawo kayendedwe ka workpiece | 600 mm | 1000 mm |
Kuwongolera kolunjika kwa nsanja yokweza kumapangidwa | 300 mm | 300 mm |
Chigawo cha spindle | ||
Spindle center kutalika | 60 mm | 60 mm |
Bokoni chitoliro bokosi gawo | ||
Chiwerengero cha spindle axis of kubowola chitoliro bokosi | 1 | 1 |
Spindle liwiro osiyanasiyana bokosi kubowola chitoliro | 800 ~ 6000r/mphindi; opanda step | 800 ~ 7000r/mphindi; opanda step |
Gawo la chakudya | ||
Liwiro la chakudya | 10-500mm / mphindi; opanda step | 10-500mm / mphindi; opanda step |
Kuthamanga kwachangu | 3000mm / mphindi | 3000mm / mphindi |
Gawo la injini | ||
Kubowola chitoliro galimoto mphamvu | 4kW pafupipafupi kutembenuka liwiro lamulo | 4kW variable frequency liwiro lamulo |
Dyetsani mphamvu zamagalimoto | 1.5 kW | 1.6kw |
Zigawo zina | ||
Ovoteledwa kuthamanga kwa kuzirala dongosolo | 1-10MPa chosinthika | 1-10MPa chosinthika |
Kuthamanga kwakukulu kwa dongosolo lozizirira | 100L/mphindi | 100L/mphindi |
Kuzizira mafuta kusefera mwatsatanetsatane | 30m mu | 30m mu |
CNC | ||
Beijing KND (standard) SIEMENS 828 mndandanda, FANUC, ndi zina ndizosankha, ndipo makina apadera amatha kupangidwa molingana ndi momwe zimagwirira ntchito. |