● The aperture accuracy is IT7-IT10.
● Surface roughness RA3.2-0.04μm.
● Kururama kwemutsara wepakati wegomba ndeye ≤0.05mm pa 100mm kureba.
● Gomba remvura, gomba rekuboora uye gomba remagetsi rekudziya muindasitiri yepurasitiki yekuumba.
● Mavharuvhu, vanogovera uye miviri yepombi ye hydraulic muchina indasitiri.
● Ijini cylinder blocks, mafuta ekugovera system parts, transmission system parts, steering machine housings uye mashefu ekutungamirira mumaindasitiri emotokari nematarakita.
● Mapropeller uye magiya ekumhara eindasitiri yemuchadenga.
● Gomba rakadzika kushandiswa kwemahwendefa ekutsinhanisa kupisa uye zvimwe zvikamu mumhizha yejenareta.
Kuwanda kwebasa | ZSK2302 | ZSK2303 |
Kuchera dhayamita renji | Φ4~Φ20mm | Φ5~Φ30mm |
Maximum yekuchera kudzika | 300-1000m | 300-2000m |
Maximum lateral kufamba kweiyo workpiece | 600mm | 1000mm |
Iyo yakanyanya vertical kutungamira kwepuratifomu yekusimudza inoumbwa | 300mm | 300mm |
Spindle chikamu | ||
Spindle centre urefu | 60mm | 60mm |
Drill pombi bhokisi chikamu | ||
Nhamba ye spindle axis ye drill pombi bhokisi | 1 | 1 |
Spindle yekumhanyisa huwandu hwechibooresa pombi bhokisi | 800~6000r/min; stepless | 800~7000r/min; stepless |
Feed chikamu | ||
Feed speed range | 10-500mm / min; stepless | 10-500mm / min; stepless |
Kukurumidza kufamba | 3000mm/min | 3000mm/min |
Motor chikamu | ||
Drill pombi bhokisi mota simba | 4kW frequency kutendeuka kumhanya mutemo | 4kW variable frequency speed regulation |
Dyisa injini simba | 1.5kW | 1.6kW |
Zvimwe zvikamu | ||
Rated pressure yekutonhodza system | 1-10MPa inogadziriswa | 1-10MPa inogadziriswa |
Maximum kuyerera kweinotonhora system | 100L/min | 100L/min |
Kutonhodza mafuta kusefa chaiko | 30μm | 30μm |
CNC | ||
Beijing KND (yakajairwa) SIEMENS 828 akatevedzana, FANUC, nezvimwe zvinosarudzika, uye yakakosha michina inogona kugadzirwa zvinoenderana neiyo workpiece mamiriro. |